More opportunities to win stud book numbers
The Kennel Club has announced details of its stud book bands for 2022. As previously announced, stud book bands are allocated based upon average show entries, using the same formula as for the CC allocation. These new bands have been adjusted so that they are more evenly spread than in previous years, which will have the bonus of providing extra opportunities for dogs to gain stud book numbers.
In making this adjustment, the link has also been removed between a breed’s stud book band and the minimum requirements for hands-on experience to be considered to award challenge certificates for the first time. These numbers will be reviewed regularly by the judges committee.
The following table shows the stud book bands for 2022 for all eligible breeds including details of those which have moved from one band to another.
Band A 1stOpen Class | HOUND GROUP: Basset Fauve de Bretagne, Basset Griffon Vendeen (Grand), Bloodhound, Finnish Spitz, Greyhound, Ibizan Hound, Norwegian Elkhound, Otterhound, Pharoah Hound GUNDOG GROUP: Brittany, German Wirehaired Pointer, Retriever (Chesapeake Bay), Retriever (Curly Coated), Spaniel (Clumber), Spaniel (Irish Water) TERRIER GROUP: Australian Terrier, Cesky Terrier, Fox Terrier (Wire), Glen of Imaal Terrier, Irish Terrier, Kerry Blue Terrier, Lakeland Terrier, Manchester Terrier, Norwich Terrier, Sealyham Terrier, Skye Terrier, Welsh Terrier UTILITY GROUP: Shar Pei PASTORAL GROUP: Australian Cattle Dog, Belgian Shepherd Dog (Gronendael), Belgian Shepherd Dog (Malinois), Collie (Smooth), Hungarian Puli, Norwegian Buhund, Polish Lowland Sheepdog, Swedish Vallhund WORKING GROUP: Bouvier des Flandres, Mastiff TOY GROUP: Lowchen (Little Lion Dog), Maltese |
Band B 1st/2nd Open Class | HOUND GROUP: Basenji (from A), Basset Griffon Vendeen (Petit) (from A) GUNDOG GROUP: Bracco Italiano (from A), Irish Red & White Setter (from A), Large Munsterlander (from A), Spaniel (American Cocker), Spaniel (Field) (from A), Spaniel (Sussex) (from A), Spanish Water Dog (from A) TERRIER GROUP: Airedale Terrier (from A), Bedlington Terrier (from A), Dandie Dinmont Terrier (from A), Fox Terrier (Smooth) (from A), Scottish Terrier (from A) UTILITY GROUP: Akita (from A), German Spitz (Klein) (from A), German Spitz Mittel (from A), Poodle (Toy) (from A), Schipperke (from A), Schnauzer (from A) PASTORAL GROUP: Belgian Shepherd Dog (Tervueren) (from A), Briard, Lancashire Heeler (from A), Pyrenean Mountain Dog (from A) WORKING GROUP: Giant Schnauzer (from A), Portuguese Water Dog (from A), Tibetan Mastiff (from A) TOY GROUP: Pekingese (from A) |
Band C 1st2nd/Open Class and 1st Limit Class | HOUND GROUP: Basset Hound (from B), Borzoi (from B), Dachshund (Long Haired) (from B), Dachshund (Miniature Wire Haired) (from B), Dachshund (Smooth Haired) (from A), Deerhound (from B), Irish Wolfhound (from B), Saluki (from B) GUNDOG GROUP: Hungarian Wirehaired Vizsla (from B) TERRIER GROUP: Bull Terrier (from B), Bull Terrier (Miniature) (from A), Cairn Terrier (from B), Norfolk Terrier (from A), Parson Russell Terrier (from A), Soft Coated Wheaten Terrier (from B), West Highland White Terrier (from B) UTILITY GROUP: Chow Chow (from B), Japanese Shiba Inu (from B), Japanese Spitz (from B), Keeshond (from B), Poodle (Miniature) (from B), Poodle (Standard) (from B) PASTORAL GROUP: Australian Shepherd (from B), Finnish Lapphund (from A), Old English Sheepdog (from B), Welsh Corgi (Cardigan) (from B) WORKING GROUP: Leonberger (from B), St Bernard (from A) TOY GROUP: Affenpinscher (from B), Bichon Frise (from B), English Toy Terrier (Black & Tan) (from A), Griffon Bruxellois (from B), Havanese (from B), Italian Greyhound (from B), Miniature Pinscher (from B), Yorkshire Terrier (from B) |
Band D 1st/2nd/3rdOpen Class and 1st Limit Class | HOUND GROUP: Dachshund (Miniature Long Haired) (from C), Dachshund (Miniature Smooth Haired) (from C), Dachshund (Wire Haired) (from B), Rhodesian Ridgeback (from C) GUNDOG GROUP: English Setter (from C), German Shorthaired Pointer (from C), Gordon Setter (from C), Hungarian Vizsla (from C), Italian Spinone (from C), Retriever (Nova Scotia Duck Tolling) (from C), Spaniel (English Springer) (from C), Spaniel (Welsh Springer) (from C), Weimaraner (from C) TERRIER GROUP: N/A UTILITY GROUP: Boston Terrier (from C), Lhasa Apso (from C), Miniature Schnauzer (from C), Shih Tzu (from C), Tibetan Spaniel (from C) PASTORAL GROUP: German Shepherd Dog (from C), Samoyed (from B), Welsh Corgi (Pembroke) (from C) WORKING GROUP: Alaskan Malamute (from C), Bernese Mountain Dog (from C), Bullmastiff (from B), Dobermann (from C), Dogue de Bordeaux (from C), Great Dane (from C), Newfoundland (from C), Siberian Husky (from C) TOY GROUP: Chinese Crested (from C), Japanese Chin (from C), King Charles Spaniel (from C), Pomeranian (from C) |
Band E 1st/2nd/3rdOpen Class and 1st/2nd/3rdLimit Class | HOUND GROUP: Afghan Hound (from C), Beagle (from D), Whippet GUNDOG GROUP: Irish Setter (from D), Pointer (from D), Retriever (Flat Coated) (from D), Retriever (Golden), Retriever (Labrador), Spaniel (Cocker) (from D) TERRIER GROUP: Border Terrier (from D), Staffordshire Bull Terrier (from D) UTILITY GROUP: Bulldog (from D), Dalmatian (from C), French Bulldog (from D), Tibetan Terrier (from D) PASTORAL GROUP: Bearded Collie (from D), Border Collie (from D), Collie (Rough) (from D), Shetland Sheepdog (from D) WORKING GROUP: Boxer (from D), Rottweiler (from C) TOY GROUP: Cavalier King Charles Spaniel, Chihuahua (Long Coat) (from D), Chihuahua (Smooth Coat) (from D), Papillon (from D), Pug |
The new stud book bands are effective between 1 January 2022 and 31 December 2025 and will be reviewed in 2026 and then at four-yearly intervals.
The following table shows the latest minimum requirements for hands-on experience to be considered to award challenge certificates for the first time. Going forward, these requirements are to be known as judging Tiers. Please note that no breed has had its requirements increased in the updating of this table.
| Breeds in this tier | Traditional route | JEP route |
Tier 1 | HOUND GROUP: Basset Fauve De Bretagne, Basset Griffon Vendeen (Grand), Bloodhound, Finnish Spitz, Greyhound, Ibizan Hound, Norwegian Elkhound, Otterhound, Pharaoh Hound GUNDOG GROUP: Brittany, German Wirehaired Pointer, Retriever (Chesapeake Bay), Retriever (Curly Coated), Spaniel (Clumber), Spaniel (Irish Water) TERRIER GROUP: Australian Terrier, Cesky Terrier, Glen Of Imaal Terrier, Irish Terrier, Kerry Blue Terrier, Lakeland Terrier, Manchester Terrier, Norwich Terrier, Sealyham Terrier, Skye Terrier, Welsh Terrier UTILITY GROUP: Shar Pei PASTORAL GROUP: Australian Cattle Dog, Collie (Smooth), Hungarian Puli, Norwegian Buhund, Polish Lowland Sheepdog, Swedish Vallhund WORKING GROUP: Bouvier Des Flandres, Mastiff TOY GROUP: Lowchen (Little Lion Dog), Maltese | 30 dogs | 15 dogs |
Tier 2 | HOUND GROUP: Basenji, Basset Griffon Vendeen (Petit) GUNDOG GROUP: Bracco Italiano, Irish Red & White Setter, Large Munsterlander, Spaniel (American Cocker), Spaniel (Field), Spaniel (Sussex), Spanish Water Dog TERRIER GROUP: Airedale Terrier, Bedlington Terrier, Dandie Dinmont Terrier, Norfolk Terrier, Parson Russell Terrier, Scottish Terrier UTILITY GROUP: Akita, Keeshond, Schipperke, Schnauzer PASTORAL GROUP: Briard, Finnish Lapphund, Lancashire Heeler, Pyrenean Mountain Dog WORKING GROUP: Giant Schnauzer, Portuguese Water Dog, St. Bernard, Tibetan Mastiff TOY GROUP: English Toy Terrier (Black & Tan), Griffon Bruxellois, Italian Greyhound, Pekingese | 40 dogs | 20 dogs |
Tier 3 | HOUND GROUP: Basset Hound, Borzoi, Deerhound, Irish Wolfhound, Saluki GUNDOG GROUP: German Shorthaired Pointer, Hungarian Vizsla, Hungarian Wire Haired Vizsla, Italian Spinone, Retriever (Nova Scotia Duck Tolling) TERRIER GROUP: Cairn Terrier, Soft Coated Wheaten Terrier, West Highland White Terrier UTILITY GROUP: Boston Terrier, Chow Chow, Japanese Shiba Inu, Japanese Spitz, Miniature Schnauzer PASTORAL GROUP: Australian Shepherd, German Shepherd Dog, Old English Sheepdog, Samoyed, Welsh Corgi (Cardigan), Welsh Corgi (Pembroke) WORKING GROUP: Alaskan Malamute, Bernese Mountain Dog, Bullmastiff, Dogue de Bordeaux, Leonberger, Newfoundland, Siberian Husky TOY GROUP: Affenpinscher, Bichon Frise, Chinese Crested, Havanese, King Charles Spaniel, Miniature Pinscher, Yorkshire Terrier | 70 dogs | 35 dogs |
Tier 4 | HOUND GROUP: Afghan Hound, Beagle, Rhodesian Ridgeback GUNDOG GROUP: English Setter, Gordon Setter, Pointer, Spaniel (English Springer), Spaniel (Welsh Springer), Weimaraner UTILITY GROUP: Bulldog, Dalmatian, French Bulldog, Lhasa Apso, Shih Tzu, Tibetan Spaniel, Tibetan Terrier PASTORAL GROUP: Bearded Collie, Border Collie, Collie (Rough), Shetland Sheepdog WORKING GROUP: Dobermann, Great Dane, Rottweiler TOY GROUP: Japanese Chin, Papillon, Pomeranian | 120 dogs | 60 dogs |
Tier 5 | GUNDOG GROUP: Irish Setter, Retriever (Flat Coated), Spaniel (Cocker) TERRIER GROUP: Border Terrier, Staffordshire Bull Terrier WORKING GROUP: Boxer TOY GROUP: Cavalier King Charles Spaniel, Pug | 180 dogs | 90 dogs |
Tier 6 | HOUND GROUP: Whippet GUNDOG GROUP: Retriever (Golden), Retriever (Labrador) | 250 dogs | 125 dogs |
The judging tiers come into effect for CC nominations received by The Kennel Club from 1 January 2022, and approval via the Judge Education Programme (JEP) route still requires 50 per cent of the numbers listed under the traditional route. Variety breeds retain their numbers as before and are listed separately below.
All non-CC breeds are to be classed as tier 2 breeds with the exception of the Catalan Sheepdog, Greenland Dog, Estrela Mountain Dog and Hovawart, which are tier 1 breeds at the request of the breed clubs.
The minimum requirements for hands-on experience for variety breeds are shown in the following table:
Dachshund | 250 (125 for JEP route) Dachshunds of any combination of the six varieties |
Poodle | 150 (75 for JEP route) Poodles of any combination of Poodle (Miniature), Poodle (Standard) and Poodle (Toy), which must include a minimum of 30 of each variety (15 for JEP route) |
German Spitz | 70 (35 for JEP route) German Spitz of any combination of German Spitz (Klein) and German Spitz (Mittel) |
Fox Terrier | 70 (35 for JEP route) Fox Terriers of any combination of Fox Terrier (Smooth) and Fox Terrier (Wire) |
Bull Terrier | 80 (40 for JEP route) Bull Terriers of any combination of Bull Terrier and Bull Terrier (Miniature) |
Belgian Shepherd Dog | 70 (35 for JEP route) Belgian Shepherd Dogs, any combination of Groenendael, Tervueren, Malinois and Laekenois |
Chihuahua | 200 (100 for JEP route) Chihuahuas, any combination of Long Coat or Smooth Coat |
The Board has previously clarified that the following types of event may be used to claim hands-on experience numbers under both the JEP and traditional approval system:
- Breed classes at championship shows without CCs
- Breed classes at open shows
- Breed classes at limited shows
- Mock/training classes at breed club shows (practical judging days) – only one occasion can be claimed and a maximum of 5 dogs
- Dogs judged at Kennel Club approved assessments, maximum of 5 dogs – only one occasion and a maximum of 5 dogs. Cannot be used in addition to mock classes.
- Dogs judged at inter or intra-club single-breed matches
- Special award classes at breed club shows
- Supported entry shows
- Dogs judged at single breed dog of the year competitions
- Overseas appointments
Dogs judged at the following types of event may not be included in a judge’s hands-on experience:
- AVNSC and variety classes
- At fun days
- Conjointly with other judges at events where the candidate judge is not required to give independent judgment on the dogs
- Any JEP mentoring sessions.
Please direct enquiries about stud book bands to Society & Show Services and about Judging Tiers to Breed Shows (The Kennel Club) .
From the Kennel Club website